
Alpine Barnstyle
With 4' Sidewalls
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 12. | STD. | DELUXE | SUPREME | LAP SIDING | VINYL |
8×8 | 2605 | 2744 | 3130 | 399 | 1399 |
8×10 | 2921 | 3088 | 3494 | 449 | 1445 |
8×12 | 3257 | 3442 | 3893 | 499 | 1485 |
10×10 | 3461 | 3643 | 4131 | 499 | 1489 |
10×12 | 3765 | 3964 | 4541 | 549 | 1599 |
10×14 | 4149 | 4383 | 4978 | 599 | 1649 |
10×16 | 4481 | 4746 | 5426 | 649 | 1699 |
10×20 | 5310 | 5693 | 6295 | 749 | 1769 |
12×12 | 4602 | 4867 | 5443 | 599 | 1649 |
12×14 | 4942 | 5244 | 5898 | 649 | 1759 |
12×16 | 5573 | 5918 | 6685 | 699 | 1775 |
12×20 | 6351 | 6741 | 7699 | 749 | 1869 |
12×24 | 7219 | 7670 | 8777 | 799 | 1969 |
14×16 | 6283 | 6671 | 7561 | 799 | 1995 |
14×20 | 7285 | 7739 | 8853 | 899 | 2119 |
14×24 | 8212 | 8715 | 10,028 | 999 | 2249 |
PREBUILT OR BUILT ONSITE
BUILT ONSITE

Alpine Barnstyle
With 6'6'' Sidewalls
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 14. | STD. | DELUXE | SUPREME | LAP SIDING | VINYL |
8×8 | 3276 | 3449 | 3733 | 599 | 1659 |
8×10 | 3604 | 3814 | 4163 | 699 | 1735 |
8×12 | 4119 | 4348 | 4742 | 749 | 1785 |
10×10 | 4335 | 4598 | 5015 | 849 | 1945 |
10×12 | 4821 | 5102 | 5593 | 899 | 1989 |
10×14 | 5201 | 5525 | 6077 | 949 | 2039 |
10×16 | 5724 | 6068 | 6725 | 999 | 2085 |
10×20 | 6587 | 6993 | 7802 | 1099 | 2199 |
12×12 | 5630 | 5927 | 6532 | 849 | 2035 |
12×14 | 6196 | 6580 | 7271 | 999 | 2129 |
12×16 | 6639 | 7047 | 7840 | 1049 | 2189 |
12×20 | 7490 | 7967 | 8958 | 1149 | 2329 |
12×24 | 8631 | 9182 | 10,372 | 1249 | 2385 |
14×16 | 7646 | 8109 | 9034 | 1149 | 2429 |
14×20 | 8887 | 9434 | 10,590 | 1249 | 2579 |
14×24 | 9919 | 10,562 | 11,904 | 1349 | 2739 |
14×28 | 11,137 | 11,841 | 13,410 | 1499 | 2899 |
14×32 | 12,100 | 12,881 | 14,631 | 1599 | 3029 |
16×20 | 10,085 | 10,698 | 112,048 | 1299 | 2925 |
16×24 | 11,490 | 12,190 | 13,760 | 1399 | 3099 |
16×28 | 12,751 | 13,541 | 15,377 | 1499 | 3299 |
16×32 | 14,212 | 15,097 | 17,205 | 1649 | 3519 |
BUILT ONSITE

Alpine Barnstyle
With 4' Overhand
Sizes | FLOOR MODELS | SIDING | O.H | |||
---|---|---|---|---|---|---|
Pages 16. | STD. | DELUXE | SUPREME | LAP SIDING | VINYL | 6*O,HANG |
10×12 | 5677 | 5979 | 6491 | 925 | 2125 | * |
10×14 | 6361 | 6712 | 7292 | 975 | 2195 | * |
10×16 | 6959 | 7335 | 8010 | 1025 | 2259 | * |
10×20 | 8193 | 8639 | 9484 | 1175 | 2425 | * |
12×12 | 6738 | 7060 | 7685 | 975 | 2169 | 180 |
12×14 | 7423 | 7831 | 8547 | 1025 | 2279 | 210 |
12×16 | 7950 | 8386 | 9205 | 1075 | 2365 | 240 |
12×20 | 9270 | 9785 | 10,807 | 1175 | 2549 | 300 |
12×24 | 10,610 | 11,204 | 12,428 | 1275 | 2649 | 360 |
14×16 | 8923 | 9410 | 10,359 | 1175 | 2599 | 240 |
14120 | 10,486 | 11,063 | 12,251 | 1275 | 2799 | 300 |
14×24 | 11,979 | 12,642 | 14,022 | 1375 | 2999 | 360 |
14×28 | 13,598 | 14,352 | 15,969 | 1499 | 3199 | 420 |
14×32 | 15,071 | 15,912 | 17,719 | 1625 | 3385 | 480 |
16×20 | 11,629 | 12,255 | 13,595 | 1325 | 3145 | 300 |
16×24 | 13,179 | 13,897 | 15,451 | 1425 | 3359 | 360 |
16×28 | 14,858 | 15,670 | 17,491 | 1525 | 3599 | 420 |
16×32 | 16,471 | 17,383 | 19,467 | 1675 | 3869 | 480 |
BUILT ONSITE

Alpine Barnstyle Cabin
With 6' Overhand
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 42. | DELUXE | Supreme | LAP SIDING | VINYL | |
16×20 | 20,127 | 21,767 | * | 4069 | |
16×24 | 22,954 | 24,859 | * | 4329 | |
16×28 | 25,833 | 28,053 | * | 4629 | |
16×32 | 28,840 | 31,378 | * | 4929 |
BUILT ONSITE
Deluxe Model recommended If intended for living quandrs
Chalet Porch Package
Add to price of Alpine Gable 12"............$329
- 3×3′ Porch an 10′ wide structures;
- 4×3” porch Inn all other structures
- 30″ single door
- 1-24×136“ window with trim
- Nu lofts included in package
- 1 corner post, no railing: 5/4″ treated decking

Alpine Gable
with 12" or 18" Overhang
Sizes | FLOOR MODELS | SIDING | ELITE | |||
---|---|---|---|---|---|---|
Pages 10. | STD. | DELUX | SUPREME | LAP SIDING | VINYL | 7’Walls 6 Pitch Lofts |
8×8 | 3035 | 3203 | 3474 | 549 | 1575 | 209 |
8×10 | 3362 | 3547 | 3881 | 599 | 1615 | 229 |
8×12 | 3694 | 3911 | 4287 | 649 | 1629 | 329 |
10×10 | 3764 | 4006 | 4400 | 699 | 1725 | 269 |
10×12 | 4198 | 4458 | 4923 | 849 | 1765 | 389 |
10×14 | 4673 | 4930 | 5534 | 799 | 1825 | 399 |
10×16 | 4443 | 5483 | 6134 | 849 | 1899 | 439 |
10×20 | 6009 | 6392 | 7163 | 949 | 1979 | 479 |
12×12 | 4833 | 5105 | 5673 | 799 | 1815 | 469 |
12×14 | 5449 | 5803 | 6457 | 849 | 1925 | 489 |
12×16 | 5983 | 6365 | 7124 | 899 | 1989 | 509 |
12×20 | 6949 | 7401 | 8366 | 1049 | 2179 | 559 |
12×24 | 7901 | 8423 | 9562 | 1149 | 2319 | 599 |
14×16 | 6665 | 7093 | 7971 | 1049 | 2299 | 589 |
14×20 | 7746 | 8251 | 9349 | 1149 | 2449 | 639 |
14×24 | 8817 | 9398 | 10,676 | 1249 | 2625 | 679 |
14×28 | 9820 | 10,472 | 11,970 | 1349 | 2785 | 729 |
14×32 | 10,936 | 11,668 | 13,344 | 1449 | 2959 | 779 |
16×20 | 9258 | 9830 | 11,125 | 1199 | 2699 | 769 |
16×24 | 10,518 | 11,180 | 12,686 | 1299 | 2899 | 829 |
16×28 | 11,784 | 12,532 | 14,297 | 1399 | 3119 | 899 |
16×32 | 13,033 | 13,866 | 15,889 | 1499 | 3319 | 959 |
PREBUILT OR BUILT ONSITE
BUILT ONSITE

Alpine Cottage
(4' Porch is in addition to sizes shown)
Sizes | FLOOR MODELS | SIDING | ELITE | |||
---|---|---|---|---|---|---|
Pages 20. | STD. | DELUX | SUPREME | LAP SIDING | VINYL | 7’Walls 6 Pitch Lofts |
8×12 | 5313 | 5583 | 6034 | 699 | 2345 | 269 |
10×10 | 5330 | 5628 | 6098 | 699 | 2435 | 209 |
10×12 | 5926 | 6248 | 6786 | 799 | 2485 | 319 |
10×14 | 6568 | 6941 | 7564 | 899 | 2579 | 329 |
10×16 | 7034 | 7434 | 8116 | 949 | 2649 | 339 |
10×20 | 8199 | 8667 | 9498 | 1049 | 2815 | 359 |
12×12 | 6730 | 7071 | 7724 | 849 | 2599 | 379 |
12×14 | 7410 | 7844 | 8607 | 949 | 2669 | 389 |
12.x16 | 8045 | 8512 | 9341 | 999 | 2779 | 399 |
12×20 | 9609 | 10,166 | 11,185 | 1099 | 3019 | 419 |
12×24 | 10,770 | 11,406 | 12,988 | 1249 | 3219 | 439 |
14×16 | 9260 | 9788 | 10,740 | 1149 | 2949 | 499 |
14×20 | 10,879 | 11,503 | 12,669 | 1299 | 3199 | 539 |
14×24 | 12,560 | 13,284 | 14,661 | 1399 | 3339 | 569 |
14×28 | 14,365 | 15,192 | 16,785 | 1499 | 3499 | 599 |
14×32 | 16,532 | 17,467 | 19,282 | 1599 | 3695 | 639 |
16×20 | 12,245 | 12,946 | 14,355 | 1399 | 3599 | 599 |
16×24 | 13,690 | 14,492 | 16,150 | 1499 | 3819 | 629 |
16×28 | 15,862 | 16,784 | 18,697 | 1599 | 4069 | 669 |
16×32 | 17,874 | 18,907 | 21,100 | 1699 | 4329 | 699 |
BUILT ONSITE
Deluxe Model recommended If intended for living quandrs

Alpine Cove
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 24. | STD. | DELUX | SUPREME | LAP SIDING | VINYL |
8×12 | 5656 | 5945 | 6399 | 722 | 2435 |
10×14 | 6634 | 6977 | 7595 | 889 | 2659 |
10×16 | 7306 | 7629 | 8347 | 945 | 2825 |
10×20 | 8222 | 8608 | 9446 | 1055 | 2999 |
12×16 | 8759 | 9011 | 9855 | 999 | 2869 |
12×20 | 9566 | 9921 | 11,125 | 1167 | 3059 |
12×24 | 10,548 | 10,991 | 12,371 | 1279 | 3299 |
14×24 | 12,246 | 12,870 | 14,306 | 1389 | 3494 |
14×28 | 13,244 | 13,958 | 15,616 | 1499 | 3719 |
14×32 | 14,289 | 15,073 | 16,920 | 1599 | 3939 |
16×24 | 14,058 | 14,867 | 16,558 | 1445 | 3889 |
16×28 | 15,534 | 16,234 | 18,189 | 1555 | 4109 |
16×32 | 16,540 | 17,534 | 19,705 | 1669 | 4379 |
Onsite or Prebuilt
Built Onsite
Deluxe Model recommended If intended for living quandrs

Alpine Gable
with 42" Overhang
Sizes | FLOOR MODELS | SIDING | ELITE | |||
---|---|---|---|---|---|---|
Pages 28. | STD. | DELUX | SUPREME | LAP SIDING | VINYL | 7’Walls 6 Pitch Lofts |
8×8 | 3314 | 3489 | 3774 | 599 | 1599 | 219 |
8×10 | 3673 | 3885 | 4234 | 649 | 1739 | 239 |
8×12 | 3950 | 4179 | 4570 | 699 | 1795 | 339 |
10×10 | 4149 | 4405 | 4817 | 699 | 1869 | 289 |
10×12 | 4551 | 4825 | 5309 | 749 | 1919 | 399 |
10×14 | 5110 | 5431 | 5977 | 819 | 1999 | 429 |
10×16 | 5545 | 5886 | 6373 | 899 | 2065 | 449 |
10×20 | 6582 | 6989 | 7794 | 999 | 2219 | 499 |
12×12 | 5281 | 5572 | 6166 | 849 | 1979 | 479 |
12×14 | 5756 | 6127 | 6806 | 899 | 2059 | 499 |
12×16 | 6374 | 6776 | 7562 | 949 | 2149 | 529 |
12×20 | 7734 | 8217 | 9212 | 1099 | 2379 | 569 |
12×24 | 8956 | 9517 | 10,713 | 1199 | 2555 | 619 |
Built Onsite

Alpine Quaker
Sizes | FLOOR MODELS | SIDING | ELITE | |||
---|---|---|---|---|---|---|
Pages 29. | STD. | DELUX | SUPREME | LAP SIDING | VINYL | 7′ Walls 6 Pitch LOFTS |
8×8 | 3191 | 3366 | 3648 | 549 | 1575 | 169 |
8×10 | 3506 | 3714 | 4060 | 599 | 1615 | 179 |
8×12 | 3816 | 4034 | 4430 | 649 | 1629 | 269 |
10×10 | 3918 | 4170 | 4575 | 699 | 1725 | 209 |
10×12 | 4336 | 4606 | 5086 | 749 | 1765 | 319 |
10×14 | 4845 | 5160 | 5698 | 799 | 1825 | 329 |
10×16 | 5343 | 5716 | 6302 | 849 | 1899 | 339 |
10×20 | 6196 | 6632 | 7429 | 949 | 1979 | 359 |
12×12 | 5036 | 5320 | 5908 | 799 | 1815 | 379 |
12×14 | 5742 | 6113 | 6792 | 849 | 1925 | 389 |
12×16 | 6193 | 6590 | 7374 | 899 | 1989 | 399 |
12×20 | 7179 | 7648 | 8628 | 1049 | 2179 | 419 |
12×24 | 8123 | 8663 | 9834 | 1149 | 2319 | 439 |
PREBUILT OR BUILT ONSITE
Built Onsite

EZ-FIT Sheds
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 30. | STD. | DELUX | SUPREME | LAP SIDING | VINYL |
8×8 | 3758 | 3885 | 4185 | 549 | 1575 |
8×10 | 4166 | 4307 | 4645 | 599 | 1615 |
8×12 | 4708 | 4870 | 5281 | 649 | 1629 |
10×10 | 4620 | 4904 | 5324 | 699 | 1725 |
10×12 | 5327 | 5744 | 5878 | 749 | 1765 |
10×14 | 5895 | 6264 | 6860 | 799 | 1825 |
10×16 | 6313 | 6828 | 7516 | 849 | 1899 |
10×20 | 7328 | 7805 | 8627 | 949 | 1979 |
12×16 | 7277 | 7721 | 8568 | 899 | 1989 |
12×20 | 8485 | 8834 | 9851 | 1049 | 2179 |
12×24 | 9530 | 9934 | 11,158 | 1149 | 2319 |
PREBUILT OR BUILT ONSITE
Onsite

Alpine A-Frame
with 4' Overhang
Sizes | FLOOR MODELS | SIDING | Sizes | |||
---|---|---|---|---|---|---|
Pages 18. | STD. | DELUX | SUPREME | LAP SIDING | VINYL | 2000 SERIES |
10×14 | 8230 | 8634 | 9321 | 859 | 2839 | * |
10×16 | 8962 | 9403 | 10,172 | 909 | 2915 | * |
10×20 | 10,334 | 10,857 | 11,746 | 1019 | 3099 | * |
12×16 | 9969 | 10,295 | 11,144 | 999 | 3049 | 320 |
12×20 | 12,107 | 12,728 | 13,812 | 1099 | 3319 | 400 |
12×24 | 14,193 | 14,917 | 16,204 | 1199 | 3539 | 480 |
14×20 | 14,003 | 14,705 | 15,995 | 1219 | 3519 | 400 |
14×24 | 16,178 | 16,992 | 18,462 | 1319 | 3669 | 480 |
16×20 | 16,207 | 17,010 | 18,527 | 1299 | 3959 | 400 |
16×24 | 18,005 | 18,898 | 20,755 | 1399 | 4195 | 480 |
16×28 | 20,306 | 21,342 | 23,386 | 1519 | 4479 | 560 |
16×32 | 22,598 | 23,759 | 26,054 | 1619 | 4759 | 640 |
Built Onsite
Barnstyle Porch Package
Add to price 2000 Serries 6'6"............$525
- 3×8′ Porch on 10′ wide structures; 4×8′ porch on all other structures.
- 30″ single door 1-24×136“ window with trim
- 8′ loft included in package
- 1 corner post, no railing
- 5/4″ treated decking

Alpine A-Frame Cabin
With 6' Overhang
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 44. | STD. | DELUXE | SUPREME | LAP SIDING | VINYL |
16×20 | * | 21,485 | 23,090 | * | 4069 |
16×20 | * | 24,424 | 25,662 | * | 4329 |
8×12 | * | 27,463 | 29,629 | * | 4629 |
10×10 | * | 30,578 | 33,027 | * | 4939 |
Treated deck not included in any prices listed below | |||||
SIZES | NO FLOOR | DELUXE | SUPREME | LAP SIDING | VINYL |
20×24 | 25,679 | 2389 | 3459 | * | 5699 |
20×28 | 28,873 | 2759 | 3969 | * | 6099 |
20×32 | 31,998 | 3149 | 4589 | * | 6519 |
20×36 | 35,137 | 3499 | 5149 | * | 6799 |
20×40 | 38,263 | 3969 | 5699 | * | 7195 |
24×24 | 32,115 | 2879 | * | * | 6139 |
24×28 | 35,934 | 3319 | * | * | 6419 |
24×32 | 38,366 | 3789 | * | * | 6779 |
24×36 | 42,482 | 4199 | * | * | 7139 |
24×40 | 46,696 | 4719 | * | * | 7499 |
Built Onsite
Built Onsite
Deluxe Model recommended If intended for living quandrs
4×4″ skids 24″ o.c. -joists 16″ o.c – 3/4″LP ProStruct flooring
(only available if built on post foundations.)
Supreme floor on 20′ wide buildings:
4×6″ skids 24″ o.c. with 2x8x20′ TG Treated flooring
(not available on 24′ wide buildings.)

2000 Series
with 4' Sidewalss
Sizes | FLOOR MODELS | SIDING | ||||
---|---|---|---|---|---|---|
Pages 34. | 2000 SERIES | STD. | DELUX | SUPREME | LAP SIDING | VINYL |
8×8 | 2134 | 2217 | 2362 | 2634 | 399 | * |
8xl0 | 2434 | 2475 | 2648 | 2977 | 449 | * |
8×12 | 2705 | 2752 | 2882 | 3244 | 499 | * |
10×10 | 2866 | 2912 | 3114 | 3500 | 499 | 1429 |
10xl2 | 3123 | 3181 | 3397 | 3845 | 549 | 1449 |
10xl4 | 3462 | 3528 | 3785 | 4288 | 599 | 1485 |
10×16 | 3812 | 3888 | 4167 | 4796 | 649 | 1539 |
10×20 | 4450 | 4552 | 4884 | 5661 | 749 | 1595 |
12×16 | 4252 | 4348 | 4656 | 5396 | 699 | 1599 |
12×20 | 4960 | 5081 | 5449 | 6363 | 749 | 1679 |
12×24 | 5210 | 5817 | 6246 | 7338 | 799 | 1769 |
PREBUILT OR BUILT ONSITE

Alpine Garages
Priced without floor
Sizes | FLOOR MODELS | SIDING | |
---|---|---|---|
Pages 46. | NOT INCLUDED | LAP SIDING | VINYL |
20×20 | 13,568 | * | 3559 |
20×24 | 14,450 | * | 3799 |
20X28 | 16,207 | * | 4029 |
20×32 | 17,397 | * | 4389 |
20×40 | 20,306 | * | 5025 |
24×24 | 16,311 | * | 4129 |
24×28 | 17,979 | * | 4439 |
24×32 | 19,622 | * | 4949 |
24×36 | 21,555 | * | 5279 |
24×40 | 22,954 | * | 5569 |
28×40 | 25,413 | * | 5839 |
28×48 | 28,360 | * | 6039 |
30×40 | 26,741 | * | 6039 |
30×48 | 29,722 | * | 6369 |
Built Onsite

2000 Series
6'6 Sidewalls & Gable
Sizes | FLOOR MODELS | SIDING | ||||
---|---|---|---|---|---|---|
Page 36. | 2000SERIES | STD. | DELUXE | SUPREME | LAP SIDING | VINYL |
8xl0 | 3021 | 3112 | 3319 | 3660 | 699 | 1445 |
8×12 | 3352 | 3454 | 3679 | 3984 | 749 | 1485 |
10×10 | 3434 | 3552 | 3772 | 4175 | 849 | 1579 |
10×12 | 3757 | 3876 | 4109 | 4574 | 899 | 1609 |
10×14 | 4134 | 4277 | 4553 | 5074 | 949 | 1649 |
10×16 | 4556 | 4706 | 5004 | 5654 | 999 | 1699 |
10×20 | 5248 | 5425 | 5780 | 6581 | 1099 | 1775 |
12×16 | 5051 | 5224 | 5572 | 6335 | 1049 | 1775 |
12×20 | 5882 | 6088 | 6500 | 7445 | 1149 | 1869 |
12×24 | 6695 | 6934 | 7410 | 8534 | 1249 | 1969 |
PREBUILT OR BUILT ONSITE

Alpine Loft-Barns
Sizes | Floor | O.H | SIDING | |||
---|---|---|---|---|---|---|
Pages 48. | NOT INCLUDED | 8′ O.HANG | LAP SIDING | VINYL NO O.H | VINYL WITH O.H | |
20×20 | 22,429 | 1700 | * | 4809 | 5289 | |
20×24 | 24,772 | 2040 | * | 5099 | 5675 | |
20×28 | 28,417 | 2380 | * | 5343 | 6015 | |
20×32 | 30,531 | 2720 | * | 5631 | 6399 | |
20×40 | 36,608 | 3400 | * | 6079 | 7039 | |
24X24 | 30,306 | 2040 | * | 5289 | 5865 | |
24×28 | 34,040 | 2380 | * | 5647 | 6319 | |
24×32 | 36,535 | 2720 | * | 5829 | 6597 | |
24×36 | 40,479 | 3060 | * | 6109 | 6973 | |
24×40 | 44,631 | 3400 | * | 6369 | 7329 |
BUILT ONSITE

2000 Series
Garage
Sizes | FLOOR MODELS | SIDING | ||
---|---|---|---|---|
Pages 40. | DELUXE | SUPREME | LAP SIDING | VINYL |
12×16 | 7034 | 7577 | 1049 | 1779 |
12×20 | 7980 | 8634 | 1149 | 1869 |
12×24 | 8898 | 9684 | 1249 | 1969 |
12×28 | 9769 | 10,682 | 1349 | 2069 |
Deluxe Model recommended If intended for living quandrs
Woodsman Porch Package.....Add to price of Gable 12" W/ Elite Package
- Porch is 4′ deep x width of building 4′ porch is in addition to the size of the structure. (10×16′ Gable with Woodsman package is a total of 10×20′)
- 30″ single door
- 1-24×136“ window with trim
- 6 pitch & 2-4′ lofts included with Elite Package
- No additional lofts included in package
- 2 corner post, no railing: 5/4″ treated decking
10′ Wide Woodsman $1100
12′ Wide Woodsman $1250
14′ Wide Woodsman $1300
16′ Wide Woodsman $1350

EZ-Fit Chicken Coops
Sizes | OPTIONS | ||
---|---|---|---|
PREBUILT | Runners | DIM. SHINGLES | |
3×4 | 1370 | 75 | 29 |
4×6 | 1734 | 95 | 35 |
Sx8 | 2324 | 105 | 42 |

EZ-Fit Dog Kennels
Sizes | OPT. | |
---|---|---|
PREBUILT | DIM. SHINGLES | |
4×7 | 2634 | 34 |
5×8 | 3030 | 42 |
6×10 | 3854 | 59 |

Alpine Frontier
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 26. | STD. | DELUXE | SUPREME | LAP SIDING | VINYL |
10xl4 | 7925 | 8334 | 9016 | 859 | 2779 |
10×16 | 8521 | 8962 | 9731 | 909 | 2839 |
10×20 | 9622 | 10,144 | 11,033 | 1019 | 2979 |
12xl6 | 9598 | 9924 | 10,773 | 999 | 2999 |
12×20 | 11,464 | 12,085 | 13,169 | 1099 | 3219 |
12×24 | 13,278 | 14,002 | 15,289 | 1199 | 3399 |
14×20 | 13,470 | 14,172 | 15,462 | 1219 | 3439 |
14×24 | 15,373 | 16,187 | 17,657 | 1319 | 3549 |
16×20 | 15,734 | 16,537 | 18,034 | 1299 | 3899 |
16×24 | 17,260 | 18,153 | 20,010 | 1399 | 4089 |
16×28 | 19,289 | 20,325 | 22,369 | 1519 | 4329 |
16×32 | 21,309 | 22,470 | 24,765 | 1619 | 4569 |
Built Onsite

Garage Doors
Sizes | STD. GARAGE DOORS | CARRIAGE HOUSE | ||||
---|---|---|---|---|---|---|
Insulation Value | NONE | R9.6 | R17 | NONE | R9.6 | R16.5 |
8×6’6″ | 934 | 1210 | 1414 | 1414 | 1734 | 1934 |
8×7″ | 934 | 1210 | 1414 | 1414 | 1734 | 1934 |
9×7′ | 964 | 1234 | 1434 | 1434 | 1794 | 1964 |
9×8′ | 1134 | 1564 | 1834 | 1634 | 2064 | 2364 |
10×8′ | 1284 | 1734 | 2034 | 1934 | 2394 | 2724 |
16×7′ | 1564 | 2034 | 2404 | 2534 | 3034 | 3414 |
16×8′ | 1864 | 2434 | 2884 | 2874 | 3524 | 3914 |
MODEL NUMBER | 2250 | 2283 | 2216 | 5250 | 5283 | 5216 |

Alpine Skyview
Sizes | FLOOR MODELS | SIDING | |||
---|---|---|---|---|---|
Pages 22 | STD. | DELUXE | SUPREME | LAP SIDING | VINYL |
8×12 | 5952 | 6254 | 6734 | 722 | 2435 |
10×14 | 6990 | 7334 | 7993 | 889 | 2659 |
10×16 | 7689 | 8030 | 8785 | 945 | 2825 |
10×20 | 8653 | 9060 | 9934 | 1055 | 2999 |
12×16 | 9218 | 9484 | 10,372 | 999 | 2869 |
12×20 | 10,034 | 10,441 | 11,709 | 1169 | 3059 |
12×24 | 11,101 | 11,568 | 13,020 | 1279 | 3299 |
14×24 | 12,889 | 13,545 | 15,058 | 1389 | 3494 |
14×28 | 13,940 | 14,690 | 16,436 | 1499 | 3719 |
14×32 | 15,039 | 15,865 | 17,808 | 1599 | 3939 |
16×24 | 14,796 | 15,648 | 17,427 | 1445 | 3889 |
16×28 | 16,350 | 17,086 | 19,144 | 1555 | 4109 |
16×32 | 17,408 | 18,455 | 20,740 | 1669 | 4379 |