Building Site Preparation

Building Site Preparation & Maintenance

Building Site

Building Base

Barn Size Base Size 4″ Limestone Base Leveled on Top of Sod Sod Dug Out and 4” of Limestone 4” Limestone Base with perimeter (One Row of 4×4’s) 4” Concrete Pad Same Size as Shed (Built on Level Site)
8×8 10×10 $500 $720 $1,000 $1,200
8×10 10×12 $520 $735 $1,050 $1,250
8×12 10×14 $530 $750 $1,075 $1,275
10×10 12×12 $530 $750 $1,075 $1,275
10×12 12×14 $550 $770 $1,125 $1,370
10×14 12×16 $565 $785 $1,170 $1,495
10×16 12×18 $580 $800 $1,295 $1,530
10×18 12×20 $600 $815 $1,330 $1,580
10×20 12×22 $615 $840 $1,380 NA
12×12 14×14 $620 $840 $1,240 NA
12×14 14×16 $640 $860 $1,280 NA
12×16 14×18 $740 $960 $1,495 NA
12×18 14×20 $760 $980 $1,540 NA
12×20 14×22 $770 $995 $1,580 NA
12×22 14×24 $790 $1,010 $1,625 NA
12×24 14×26 $805 $1,025 $1,670 NA
14×16 16×18 $810 $1,030 $1,600 NA
14×18 16×20 $845 $1,065 $1,670 NA
14×20 16×22 $860 $1,080 $1,705 NA
14×22 16×24 $880 $1,095 $1,765 NA
14×24 16×26 $895 $1,110 $1,790 NA
16×20 18×22 $945 $1,165 $1,955 NA
16×24 18×26 $980 $1,200 $2,030 NA
16×30 18×32 $1,060 $1,280 $2,205 NA
16×32 18×34 $1,080 $1,295 $2,260 NA

 

All Prices include Delivery up to 50 miles from the sales lot. ($2.00 per mile after) Gravel base prices are based on #57 limestone. Site preparation prices are based on normal ground conditions and access to the site with dump or concrete truck. A $125 fee will be assessed if wheel barrowing is required Prices are subject to change without notice. Homeowner is responsible to locate and clearly mark all underground utilities.

Shed tear down & Removal

8' Wide Buildings $500, 10' Wide Buildings $650, 12' Wide Buildings $850

(Up to 16′ length. Add $75 per 2′ of additional length. Add $100 if carrying distance is more than 10′.)

Think it's time to get rid of that old shed?
We can help!

old-shed-img

If your shed looks like this give us a call. See pricing above.